<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindanao Writers' Blogs</title>
	<atom:link href="http://www.mindanaoblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindanaoblogs.com</link>
	<description>Blogs written by the best Mindanao writers.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>on location</title>
		<link>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/PeeSO7--c3w/on-location.html</link>
		<comments>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/PeeSO7--c3w/on-location.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:36:00 +0000</pubDate>
		<dc:creator>Teng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've been location hunting for the past two weeks. Three towns in Maguindanao - Buluan, Datu Paglas and Pagalungan - were shortlisted because of their diversity in landscape and availability of logistical support. But I couldn't stand the heat of Bulua...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div style="text-align: justify;">I've been location hunting for the past two weeks. Three towns in Maguindanao - Buluan, Datu Paglas and Pagalungan - were shortlisted because of their diversity in landscape and availability of logistical support. But I couldn't stand the heat of Buluan. Datu Paglas poses sound problems (trucks carrying bananas ply the round the clock, causing the earth to shake even if you are a mile away). Pagalungan, on the other hand, is full of s****d people. </div><div style="text-align: justify;"><br />
</div><div style="text-align: justify;">I talked to government representatives in Cotabato (the city of my birth) and the neighboring Datu Odin Sinsuat and they expressed their full support. So <b>Qiyamah</b> will be shot there. I just hope that it wouldn't be a problem to my cast traveling to these locations considering the negative publicity that both places are getting.<br />
<br />
</div><div style="text-align: justify;"><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody>
<tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-uAWm79_0uV0/Ty3q3F125AI/AAAAAAAABVY/NXgD8kJWUfI/s1600/421112_10150531830158386_747773385_9057132_1806330476_n.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="400" src="http://2.bp.blogspot.com/-uAWm79_0uV0/Ty3q3F125AI/AAAAAAAABVY/NXgD8kJWUfI/s400/421112_10150531830158386_747773385_9057132_1806330476_n.jpg" width="500" /></a></td></tr>
<tr><td class="tr-caption" style="text-align: left;"><div style="text-align: center;"><div style="text-align: left;">A memento from my recent trip to Maguindanao.</div></div></td></tr>
</tbody></table></div><div style="text-align: justify;"><br />
</div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19879990-3587916352886161114?l=morofilm.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/P0TfaHAueEGgROOHu-RPJSFQ80U/0/da"><img src="http://feedads.g.doubleclick.net/~a/P0TfaHAueEGgROOHu-RPJSFQ80U/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/P0TfaHAueEGgROOHu-RPJSFQ80U/1/da"><img src="http://feedads.g.doubleclick.net/~a/P0TfaHAueEGgROOHu-RPJSFQ80U/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/FunktionalSchizophrenic/~4/PeeSO7--c3w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/PeeSO7--c3w/on-location.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>come one, come all!</title>
		<link>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/l_t70eLmjXk/come-one-come-all.html</link>
		<comments>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/l_t70eLmjXk/come-one-come-all.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:52:45 +0000</pubDate>
		<dc:creator>Teng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-4sIdMgsEDyc/Ty3tCQW6ZqI/AAAAAAAABVg/HWiXEQg56Mc/s1600/sagayan+study1.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="424" src="http://4.bp.blogspot.com/-4sIdMgsEDyc/Ty3tCQW6ZqI/AAAAAAAABVg/HWiXEQg56Mc/s640/sagayan+study1.jpg" width="600" /></a></div><br />
</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19879990-369674359497433805?l=morofilm.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/BPQIBfXwZ-ZV1V47zs9Wz03uzOE/0/da"><img src="http://feedads.g.doubleclick.net/~a/BPQIBfXwZ-ZV1V47zs9Wz03uzOE/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/BPQIBfXwZ-ZV1V47zs9Wz03uzOE/1/da"><img src="http://feedads.g.doubleclick.net/~a/BPQIBfXwZ-ZV1V47zs9Wz03uzOE/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/FunktionalSchizophrenic/~4/l_t70eLmjXk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/l_t70eLmjXk/come-one-come-all.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sulu equation</title>
		<link>http://feedproxy.google.com/~r/mindanaokini/~3/HQdEMIL6FMk/sulu-equation.html</link>
		<comments>http://feedproxy.google.com/~r/mindanaokini/~3/HQdEMIL6FMk/sulu-equation.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:57:00 +0000</pubDate>
		<dc:creator>mindanaokini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Apple Santiago Oreta<br />
<blockquote>As the plane approaches the island, one word entered my mind: magnificent. Trees peppered the isle, accented with pockets of inlet bodies of water that when viewed from above look like mini swimming pools surrounded by trees. God must have been inspired when the island of Sulu was created. If nature had a contest, I’m sure Sulu would easily quality as among the top contenders. It’s such a pity that such beauty hides a dark and sinister reality.</blockquote><img alt='Sulu' style='padding-bottom:10px' src='http://www.lowlands-l.net/anniversary/images/sulu.jpg' /><br />
Sulu has acquired a shady image in the eyes of outsiders. “Be careful” was the common remark I get when friends learned that I was going there.<br />
<br />
As soon as the plane landed in the airstrip that looked battered by time and neglected by modernization, we were welcomed by our host accompanied by a security detail. “That’s S.O.P (standard operating procedure) here especially if you’re an outsider” was his explanation. And the guard did not at all look stealthy -- he was in security uniform and had with him an M-16. But his long arm was not what caught my attention -- it was the number of uniformed, armed military men waiting for, obviously, a VIP. I soon learned that the Governor was among the plane passengers, along with some Manila-based well-jeweled visitors. The military was making sure that the Governor got home safe, and the visitors get to do their business without a glitch.<br />
<br />
As we traverse the road in Jolo, the capital of Sulu, the scene I saw was all too familiar -- people were going about their daily, everyday routine of finding a living; the town looked like any of the towns I’ve visited. Sure, there were more patrol vans with police in fatigue uniforms with their long firearms, but other than that, the town looked ordinary. I wondered aloud -- “it looks safe, why do outsiders think it’s violent here?”<br />
<br />
“The real test of safety is when the local government officials can walk around town without their bodyguards,” my host lectured. I learned that several attempts of assassination had been carried out against local officials.<br />
<br />
I was in Jolo for a workshop with researchers; the main goal was to understand the conflict dynamics and how people mitigated violence in selected barangays in Sulu. Six cases were selected, each with varying levels of conflict.<br />
<br />
“The basic issue in this barangay is family feud due to land conflict. In the next barangay, the land dispute is complicated by political contestation.” The six cases have almost similar themes -- family feud over land ownership carried over through generations, complicated by the wide proliferation of firearms, and spilling over into political contests. The barangay captain position becomes hotly contested due to its control of the IRA (internal revenue allocation) as well as other goods and resources in the community. The barangay is the tier of government that is most relevant to the people, and the unit that receives the government’s IRA intended for, supposedly, community development. In barangays where the officials are involved, they sometimes sustain the conflict, the IRA remains with the barangay captain, and the people suffer a triple whammy -- a prolonged conflict, no IRA being used for community development, but instead used to secure more guns and sustain the armed groups involved in the conflict.<br />
<br />
These conflict-ridden communities are the most difficult to reach and hence very limited local government services are poured in. People in these communities are trapped not just in violence, but more insidiously, trapped in the mindset that they need to take sides between the two warring factions. The sad part is, most often, these warring groups are part of the same, extended family clan.<br />
<br />
It is in these communities where lawless groups proliferate, get support, and get recruits as the seeming hopelessness of the situation leaves people with no option. The cycle of violence, victimization, and radicalization of dissent is carried over for generations.<br />
<br />
But there are silver linings also. Some communities have initiated a consensus-building process where covenants are signed and sworn-in by conflicting clans. Relative peace is enjoyed by these communities and manifestations of respite are palpable: ordinances banning public display of firearms are observed; close collaboration between the barangay and the village elders is reestablished; schools operate; and local government services begin to flow in. Lawless groups cannot recruit in these communities as the people themselves dissuade them from entering their village. It was indeed heartwarming to listen to these inspiring examples. Although I also know that this relative peace cannot hold if the other barangays remain enmeshed in violence; the spilling-over effect of violence from one place to another has been proven historically. Nevertheless, I prayed that perhaps this time around, it is the relative-peace enjoyed by the people that would spill over in conflict-ridden barangays.<br />
<br />
“Sulu used to be rich. In the ’70s and ’80s, traders from Manila come here to get imported goods -- legally -- to be sold in Manila,” said one government official. It is the insecurity over land, complicated by greed for money, power, and position by political players that have brought Sulu to its knees.<br />
<br />
As the boat leaves the island, I looked back and marvel at the untouched shores of Patikul. The placidness of the scene saddens me -- just a few weeks ago, a bridge that connected Patikul with the other Barangays was bombed. I whispered a short prayer for the people, and wondered how Sulu can again regain its glory.<br />
<br />
**********<br />
<img alt='Apple Santiago Oreta' style='float:right;padding-left:10px;padding-bottom:10px' src='http://adserver.bworldonline.com/webpics/pictures/column/2011102472586.jpg' /> The author is the convener of the ADMU Political Science Department-Working Group on Security Sector Reform (WG-SSR), a group of faculty, staff, and students involved in research and projects on SSR. Comments are welcome <b><a>appleoreta@gmail.com</a></b><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5718344068967553576-5305463872228838635?l=www.mindanaokini.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[by Apple Santiago Oreta<br />
<blockquote>As the plane approaches the island, one word entered my mind: magnificent. Trees peppered the isle, accented with pockets of inlet bodies of water that when viewed from above look like mini swimming pools surrounded by trees. God must have been inspired when the island of Sulu was created. If nature had a contest, I’m sure Sulu would easily quality as among the top contenders. It’s such a pity that such beauty hides a dark and sinister reality.</blockquote><img alt='Sulu' style='padding-bottom:10px;' src='http://www.lowlands-l.net/anniversary/images/sulu.jpg'/><br />
Sulu has acquired a shady image in the eyes of outsiders. “Be careful” was the common remark I get when friends learned that I was going there.<br />
<br />
As soon as the plane landed in the airstrip that looked battered by time and neglected by modernization, we were welcomed by our host accompanied by a security detail. “That’s S.O.P (standard operating procedure) here especially if you’re an outsider” was his explanation. And the guard did not at all look stealthy -- he was in security uniform and had with him an M-16. But his long arm was not what caught my attention -- it was the number of uniformed, armed military men waiting for, obviously, a VIP. I soon learned that the Governor was among the plane passengers, along with some Manila-based well-jeweled visitors. The military was making sure that the Governor got home safe, and the visitors get to do their business without a glitch.<br />
<br />
As we traverse the road in Jolo, the capital of Sulu, the scene I saw was all too familiar -- people were going about their daily, everyday routine of finding a living; the town looked like any of the towns I’ve visited. Sure, there were more patrol vans with police in fatigue uniforms with their long firearms, but other than that, the town looked ordinary. I wondered aloud -- “it looks safe, why do outsiders think it’s violent here?”<br />
<br />
“The real test of safety is when the local government officials can walk around town without their bodyguards,” my host lectured. I learned that several attempts of assassination had been carried out against local officials.<br />
<br />
I was in Jolo for a workshop with researchers; the main goal was to understand the conflict dynamics and how people mitigated violence in selected barangays in Sulu. Six cases were selected, each with varying levels of conflict.<br />
<br />
“The basic issue in this barangay is family feud due to land conflict. In the next barangay, the land dispute is complicated by political contestation.” The six cases have almost similar themes -- family feud over land ownership carried over through generations, complicated by the wide proliferation of firearms, and spilling over into political contests. The barangay captain position becomes hotly contested due to its control of the IRA (internal revenue allocation) as well as other goods and resources in the community. The barangay is the tier of government that is most relevant to the people, and the unit that receives the government’s IRA intended for, supposedly, community development. In barangays where the officials are involved, they sometimes sustain the conflict, the IRA remains with the barangay captain, and the people suffer a triple whammy -- a prolonged conflict, no IRA being used for community development, but instead used to secure more guns and sustain the armed groups involved in the conflict.<br />
<br />
These conflict-ridden communities are the most difficult to reach and hence very limited local government services are poured in. People in these communities are trapped not just in violence, but more insidiously, trapped in the mindset that they need to take sides between the two warring factions. The sad part is, most often, these warring groups are part of the same, extended family clan.<br />
<br />
It is in these communities where lawless groups proliferate, get support, and get recruits as the seeming hopelessness of the situation leaves people with no option. The cycle of violence, victimization, and radicalization of dissent is carried over for generations.<br />
<br />
But there are silver linings also. Some communities have initiated a consensus-building process where covenants are signed and sworn-in by conflicting clans. Relative peace is enjoyed by these communities and manifestations of respite are palpable: ordinances banning public display of firearms are observed; close collaboration between the barangay and the village elders is reestablished; schools operate; and local government services begin to flow in. Lawless groups cannot recruit in these communities as the people themselves dissuade them from entering their village. It was indeed heartwarming to listen to these inspiring examples. Although I also know that this relative peace cannot hold if the other barangays remain enmeshed in violence; the spilling-over effect of violence from one place to another has been proven historically. Nevertheless, I prayed that perhaps this time around, it is the relative-peace enjoyed by the people that would spill over in conflict-ridden barangays.<br />
<br />
“Sulu used to be rich. In the ’70s and ’80s, traders from Manila come here to get imported goods -- legally -- to be sold in Manila,” said one government official. It is the insecurity over land, complicated by greed for money, power, and position by political players that have brought Sulu to its knees.<br />
<br />
As the boat leaves the island, I looked back and marvel at the untouched shores of Patikul. The placidness of the scene saddens me -- just a few weeks ago, a bridge that connected Patikul with the other Barangays was bombed. I whispered a short prayer for the people, and wondered how Sulu can again regain its glory.<br />
<br />
**********<br />
<img alt='Apple Santiago Oreta' style='float:right;padding-left:10px;padding-bottom:10px;' src='http://adserver.bworldonline.com/webpics/pictures/column/2011102472586.jpg'/> The author is the convener of the ADMU Political Science Department-Working Group on Security Sector Reform (WG-SSR), a group of faculty, staff, and students involved in research and projects on SSR. Comments are welcome <b><a mailto="appleoreta@gmail.com">appleoreta@gmail.com</a></b><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5718344068967553576-5305463872228838635?l=www.mindanaokini.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/mindanaokini/~3/HQdEMIL6FMk/sulu-equation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fresh start</title>
		<link>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html</link>
		<comments>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:03:00 +0000</pubDate>
		<dc:creator>Teng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After all the ranting, heaven has answered my prayers. 2012 ushers in a new film project Qiyamah. In the film,&#160;residents of a rural village in Maguindanao are horrified when the sun rises in the West. According to Islamic belief, this phenomenon s...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div dir="ltr" style="text-align: left;" trbidi="on"><div style="text-align: justify;"><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">After <a href="http://morofilm.blogspot.com/2011/12/affliction.html">all the ranting,</a> heaven has answered my prayers. 2012 ushers in a new film project <b>Qiyamah</b>. In the film,&nbsp;residents of a rural village in Maguindanao are horrified when the sun rises in the West. According to Islamic belief, this phenomenon signals the Apocalypse. As village folk react differently to the situation, a tragedy strikes when one of the residents is raped and her brother brutally murdered as he tries to avenge her. Steep in superstition, the villagers attribute these to the Devil himself.&nbsp;</span><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">Told from the point of view of six-year-old Musali, Qiyamah reflects on our humanity, what we hold hear and what it means to be alive.</span><br />
<span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;"><br />
</span><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">This means I'll be so busy during the first half of the year. I'm on my fourth revision of the script and my work is not done yet.&nbsp;</span></div></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19879990-4866576941697942241?l=morofilm.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/0/da"><img src="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/1/da"><img src="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/FunktionalSchizophrenic/~4/wc9Pdj88rbc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fresh start</title>
		<link>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html</link>
		<comments>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:31:12 +0000</pubDate>
		<dc:creator>Teng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After all the ranting, heaven has answered my prayers. 2012 ushers in a new film project Qiyamah. In the film,&#160;residents of a rural village in Maguindanao are horrified when the sun rises in the West. According to Islamic belief, this phenomenon s...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div dir="ltr" style="text-align: left;" trbidi="on"><div style="text-align: justify;"><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">After <a href="http://morofilm.blogspot.com/2011/12/affliction.html">all the ranting,</a> heaven has answered my prayers. 2012 ushers in a new film project <b>Qiyamah</b>. In the film,&nbsp;residents of a rural village in Maguindanao are horrified when the sun rises in the West. According to Islamic belief, this phenomenon signals the Apocalypse. As village folk react differently to the situation, a tragedy strikes when one of the residents is raped and her brother brutally murdered as he tries to avenge her. Steep in superstition, the villagers attribute these to the Devil himself.&nbsp;</span><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">Told from the point of view of six-year-old Musali, Qiyamah reflects on our humanity, what we hold hear and what it means to be alive.</span><br />
<span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;"><br />
</span><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">This means I'll be so busy during the first half of the year. I'm on my fourth revision of the script and my work is not done yet.&nbsp;</span></div></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19879990-4866576941697942241?l=morofilm.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/0/da"><img src="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/1/da"><img src="http://feedads.g.doubleclick.net/~a/OrECSn3REE2AR8rMzAikjukIKEs/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/FunktionalSchizophrenic/~4/wc9Pdj88rbc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/FunktionalSchizophrenic/~3/wc9Pdj88rbc/fresh-start.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDMADI Bishops Reject the Tampakan Mining Project</title>
		<link>http://feedproxy.google.com/~r/mindanaokini/~3/hoNzplcbvJg/kidmadi-bishops-reject-tampakan-mining.html</link>
		<comments>http://feedproxy.google.com/~r/mindanaokini/~3/hoNzplcbvJg/kidmadi-bishops-reject-tampakan-mining.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:30:00 +0000</pubDate>
		<dc:creator>mindanaokini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="https://lh5.googleusercontent.com/-bv89kRePNDA/Twuv2hhPJfI/AAAAAAAABZU/zEwUzXL1ES4/s500/no_2_mining.jpg" width="450" /><br /><br />The Dioceses of Kidapawan, Marbel and Digos (KIDMADI) reiterate their opposition against the Tampakan Copper and Gold Project by the London based XSTRATA/SMI. As pastors of the flock, they are deeply troubled and concerned on the irreversible damage to the environment particularly to the biodiversity and the last remaining forest, livelihood, food security, health and of the poor communities  both of the IPs and the down-stream communities. It is the biggest direct  foreign investment to the country at present which amounting to $5.6B, but will  it augment its critical damage to agriculture and livelihood of the stakeholders  and the country's economy.<br /><br />Bishop Romulo dela Cruz, D.D., the ordinary of the diocese of Kidapawan in his letter addressed to the SMI said, " I have  serious reservations about the humongous scale of the project." And after thorough evaluation and assessment of the EIS he further noted that, "it fails to convince me that the good which can be expected of the project will outweigh the harm that it brings to man and nature alike. As it stands, I cannot support the project."<br /><br />The present mining policies of the Philippines such as Mining Act of 1995 (RA 7942), EO 270 (Revitalization of the Philippine Mining industry) and other statutes are all for the extraction of the countries natural resources. These exploitative and destructive mining activities do not promote neither guarantee Sustainable Development in those communities. Our National Patrimony, our mineral reserves are exploited aggressively favoring the foreign  investors, and what would be left to the Filipino people? Hazardous Waste? The  2% excise tax and other local taxes in which the mining companies are boasting  are all fictitious because of its very minimal contribution of the mining  industry to the Gross National Product (GNP).<br /><br />The countries metallic  minerals will be all gone and our laws only provide pitiful taxes will be  provided for but its destruction of the watershed, protected areas and  agricultural zones are irreversible. This economic condition pushes the poor to  be marginalized. The poor will be the most vulnerable sector. ALL OUR PRECIOUS  METALS ARE GONE FOR FREE. The Mining Act of 1995 and the EO 270 are inconsistent  to the newly approved National Climate Change Adaptation Plan (NCCAP) 2011-2028  signed by President Benigno C. Aquino III last November 22, 2011. The Tampakan  Copper and Gold Project will go against P'noys' seven (7) strategic priorities  to combat climate change: 1) food security, 2) water sufficiency, 3) ecosystem  and environmental stability, 4) human security, 5) climate smart industries and  services, 6) sustainable energy, and 7) knowledge and capacity  development.<br /><br />Above all, it goes against the Philippine Constitution which  declares as a state policy "to promote healthy and balanced ecology." (Art 2,  Sect. 16). One serious emerging condition of the IP communities defending for  their ancestral land is the escalation of violence. According to Fr. Rey Ondap,  CP of the Catholic Mission on Indigenous Peoples, "because of strong opposition,  tension are prevalent." There was an alleged harassment of the military in the  IP communities. Bishop Dinualdo of Marbel has urged the concerned parties that  "we must avoid the escalation of violence."<br /><br />After 17 to 20 years  SMI/XSTRATA will approximately mine 6.375 million tonnes of copper (375, 000  tonnes per annum) and 6.120 million ounces of gold (360, 000 ounces per annum of  gold) in concentrate, who will manage those huge infrastructures? We call for a  moratorium to seriously adhere to the voice of the communities.<br /><br />Bishop  Jimmy Afable of Digos shows similar concern since the facilities like fresh  water dam and tailings dam will be constracted at the Mal River Catchment, but  these huge storage facilities are directly under criss-crossing faultlines. This  apprehension was seconded by the reviewer of the EIS of the company that "The  Tampakan mine has a high potential for loss of life and high environmental  damage if a failure of Dams or Rock Storage facilities occurs." Even if the  company argues that putting this huge structures under international  standard.<br /><br />The $76M Environmental Impact Assessment cost of the  XSTRATA/SMI is not enough study the impact of mining on this one of the most  bio-diverse area comprehensively. It still leaves five general impacts that are  not adequately answered: 1) the displacement and resettlement of onsite  households, 2) the loss of onsite forest lands and biodiversity resources, 3)  the diversion of surface and groundwater for the use of the mine and the  displacement of existing in-stream and off stream users, 4) the acid drainage,  spillage, leakages, overflows and the pollution of natural water source; 5) the  risks of a tailings dam failure or collapse.<br /><br />The letter of request for a  meeting with the president sent by the 3 bishops, Bp. Dinualdo D. Guttierrez,  Bp. Jimmy Afable and Bp. Romulo dela Cruz was received in Malacañang last Nov.  9, 2011 tend to discuss with the president some serious concern on XSTRATA/SMI  Copper and Gold Project. It pertains to the open pit mining that is very  destructive and the location of the mine is in the heart of Quezon Mountain  Range and at the same time, at the heart of our forest and watershed. Up to the  present no reply was heard concerning the request.<br /><br />The three (3) dioceses  of the Roman Catholic Church gathered the strong 108, 424 signatures that  signify the validity of the issues and will be submitted to Malacañang on Dec.  14, 2011 through the National Social Action Secretariat  (NASSA-CBCP).<br /><br /><br />PROTECT THE INTEGRITY OF GOD'S CREATION!<br />PROMOTE  SUSTAINABLE DEVELOPMENT IN THE COMMUNITIES!<br />THE GOVERNMENT SHOULD PROTECT AND  PROMOTE THE INTEREST OF HER PEOPLE!<br />RESPECT THE INDIGENOUS PEOPLE'S RIGHT TO  SELF DETERMINATION!<br /><br />KIDMADI BISHOPS<br /><br />(Sgd) Most. Rev. Romulo dela  Cruz, D.D.<br />(Diocese of Kidapawan)<br /><br />(Sgd) Most Rev. Dinualdo D.  Gutierrez, D.D.<br />(Diocese of Marbel)<br /><br />(Sgd) Most Rev. Jimmy Affable,  D.D.<br />(Diocese of Digos)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5718344068967553576-7334048074852243544?l=www.mindanaokini.com' alt='' /></div>]]></description>
